Residential Brush Cutters
2017 T242X - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 15 in. |
Displacement | 23.9 cc |
Weight | 11.9 lb. |
2017 T344 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 34 cc |
Weight | 15 lb. |
2017 T262 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Engine Type | 2-stroke |
Weight | 12.4 lb. |
2017 T3000 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | Optional: 12 or 14 in. |
Engine Type | Lithium Ion |
2017 SHC-2620 - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Displacement | 25.4 cc |
Weight | 13 lb. |
2017 SRM-280U - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in |
Engine Type | 28.1 cc |
Weight | 14.1 lbs |
2017 SRM-410U - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 10 in |
Engine Type | 42.7 cc |
2017 GT-225L - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 16 in |
Engine Type | 21.2 cc |
Weight | 11.2 lbs |
2017 SRM-266T - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in |
Engine Type | 25.4 cc |
Weight | 13.6 lbs |
2018 115iL (967 09 87-02) - Husqvarna
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 14 in. |
Weight | 6.47 lb. |
2018 128LDX (952 71 19-48) - Husqvarna
Availability | Brochure |
Style | Residential Brush Cutters |
Displacement | 28 cm³ |
Horsepower | 1.0 hp |
Weight | 10.8 lb. |
2018 T262X - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Weight | 13.7 lb. |
2018 SRM-2620 - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25.4 cc |
Weight | 12.3 lb. |
2017 T282X - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 15 in. |
Displacement | 28.9 cc |
Weight | 13.6 lb. |
2017 GT-225SF - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 16 in |
Engine Type | 21.2 cc |
Weight | 10.6 lbs |
2017 SRM-280 - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in |
Engine Type | 28.1 cc |
Weight | 13.4 lbs |
2018 GT-225 - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 16 in. |
Displacement | 21.2 cc |
Weight | 10.1 lb. |
2018 SRM-2620T - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25.4 cc |
Weight | 12.5 lb. |
2018 SRM-3020U - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 30.5 cc |
Weight | 14.8 lb. |
2018 CDST-58V2AH - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 14 in. - 16 in. |
Engine Type | 58V Lithium-Ion |
Weight | 10.3 lb. |
2018 129C (967 14 64-01) - Husqvarna
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 27.6 cm³ |
Horsepower | 1.1 hp |
Weight | 9.9 lb. |
2018 525LK (967 14 83-03) - Husqvarna
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 18.35 in. |
Displacement | 25.4 cm³ |
Horsepower | 1.34 hp |
Weight | 9.92 lb. |
2018 T282 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 28.9 cc |
Weight | 13.4 lb. |
2018 T3000 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | Optional: 12 or 14 in. |
Engine Type | Lithium Ion |
2017 T3000W - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | Optional: 12 or 14 in. |
Engine Type | Lithium Ion |
2017 SRM-225 - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in |
Engine Type | 21.2 cc |
Weight | 12 lbs |
2017 SRM-280S - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in |
Engine Type | 28.1 cc |
Weight | 13.1 lbs |
2018 C262 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Weight | 12.3 lb. |
2018 T282X - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 15 in. |
Displacement | 28.9 cc |
Weight | 13.6 lb. |
2018 T3000W - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | Optional: 12 or 14 in. |
Engine Type | Lithium Ion |