Inventory
2017 T242X - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 15 in. |
Displacement | 23.9 cc |
Weight | 11.9 lb. |
2017 T344 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 34 cc |
Weight | 15 lb. |
2017 T262 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Engine Type | 2-stroke |
Weight | 12.4 lb. |
2017 T3000 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | Optional: 12 or 14 in. |
Engine Type | Lithium Ion |
2017 GT-225L - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 16 in |
Engine Type | 21.2 cc |
Weight | 11.2 lbs |
2017 SRM-266T - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in |
Engine Type | 25.4 cc |
Weight | 13.6 lbs |
2018 T262X - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Weight | 13.7 lb. |
2018 SRM-2620 - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25.4 cc |
Weight | 12.3 lb. |
2019 T3000W - Shindaiwa
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 12 or 14 in. |
Engine Type | Lithium-Ion battery |
2019 T242 - Shindaiwa
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 17 in. |
Displacement | 23.9 cc |
Weight | 11.7 lb. |
2019 GT-225 - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16 in. |
Displacement | 21.2 cc |
Weight | 10.1 lb. |
2019 GT-225i - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16 in. |
Displacement | 21.2 cc |
Weight | 10.6 lb. |
2019 SRM-2620T - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25.4 cc |
Weight | 12.5 lb. |
2019 T235 - Shindaiwa
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 20 in. |
Displacement | 21 cc |
Weight | 10.6 lb. |
2019 SRM-2620 - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25.4 cc |
Weight | 12.3 lb. |
2017 T282X - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 15 in. |
Displacement | 28.9 cc |
Weight | 13.6 lb. |
2017 GT-225SF - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 16 in |
Engine Type | 21.2 cc |
Weight | 10.6 lbs |
2017 SRM-280 - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in |
Engine Type | 28.1 cc |
Weight | 13.4 lbs |
2018 GT-225 - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 16 in. |
Displacement | 21.2 cc |
Weight | 10.1 lb. |
2018 SRM-2620T - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25.4 cc |
Weight | 12.5 lb. |
2018 T282 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 28.9 cc |
Weight | 13.4 lb. |
2018 T3000 - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | Optional: 12 or 14 in. |
Engine Type | Lithium Ion |
2017 T3000W - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | Optional: 12 or 14 in. |
Engine Type | Lithium Ion |
2017 SRM-225 - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in |
Engine Type | 21.2 cc |
Weight | 12 lbs |
2017 SRM-280S - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in |
Engine Type | 28.1 cc |
Weight | 13.1 lbs |
2018 T282X - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 15 in. |
Displacement | 28.9 cc |
Weight | 13.6 lb. |
2018 T3000W - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | Optional: 12 or 14 in. |
Engine Type | Lithium Ion |
2018 GT-225i - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 16 in. |
Displacement | 21.2 cc |
Weight | 10.6 lb. |
2018 SRM-266S - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25.4 cc |
Weight | 13.1 lb. |
2019 T344 - Shindaiwa
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 20 in. |
Displacement | 34 cc |
Weight | 15 lb. |